LCRA.org   Login Print Page
LCRA - Highland Lakes Summary

Units in feet mean sea level (MSL)

The gauges listed herein have prohibited local public access.

Lake Time Head Elevation Tail Elevation
Buchanan Oct 7 2008 6:00PM 1007.86 887.54
Inks Oct 7 2008 6:00PM 887.37 827.01
LBJ Oct 7 2008 6:00PM 824.73 740.11
Marble Falls Oct 7 2008 6:00PM 736.55 679.69
Travis Oct 7 2008 6:00PM 657.60 493.45
Austin Oct 7 2008 6:00PM 492.36 429.12

© 1996-2008 Lower Colorado River Authority. All rights reserved.