LCRA.org   Login Print Page
LCRA - Humidity Summary

Units in percent

Most of the gauges listed herein are situated on private property with no public access.

Location Time Current Relative Humidity Today's Maximum Relative Humidity Today's Minimum Relative Humidity
Millersview 7 WSW Oct 7 2008 5:45PM 23 89 18
Gouldbusk 4 N Oct 7 2008 5:45PM 23 85 21
Lohn 3 WSW Oct 7 2008 5:55PM 19 91 19
Bangs 6 W Oct 7 2008 5:45PM 26 85 24
Rochelle 5 NNW Oct 7 2008 6:10PM 23 90 23
Colorado River at Winchell Oct 7 2008 6:10PM 24 95 21
Brownwood 10 SSW Oct 7 2008 6:10PM 24 99 24
Richland Springs 11 N Oct 7 2008 6:10PM 25 100 23
Richland Springs 6 NE Oct 7 2008 5:56PM 24 98 20
Colorado River near Goldthwaite Oct 7 2008 6:10PM 24 98 22
Clyde 6 S Oct 7 2008 5:45PM 29 90 23
Cross Plains 6 WNW Oct 7 2008 5:45PM 31 84 24
Pecan Bayou at Hwy 279 Oct 7 2008 5:45PM 26 93 23
May 1 N Oct 7 2008 5:45PM 27 89 23
Lawn 5E Oct 7 2008 5:45PM 31 86 22
Lake Coleman near Novice Oct 7 2008 5:30PM 28 84 22
Hords Creek Lake near Valera Oct 7 2008 5:30PM 22 78 20
Burkett 9 S Oct 7 2008 5:45PM 26 100 24
Lake Brownwood near Brownwood Oct 7 2008 5:30PM 26 83 23
Brownwood 4 SE Oct 7 2008 5:55PM 24 95 21
Blanket 4 S Oct 7 2008 5:45PM 24 93 22
Pecan Bayou near Mullin Oct 7 2008 6:10PM 24 100 22
Mullin 5 NE Oct 7 2008 5:55PM 25 98 22
Eldorado 2 E Oct 7 2008 5:45PM 28 92 28
Fort McKavett 6 NW Oct 7 2008 5:45PM 26 83 25
Sonora 17 ENE Oct 7 2008 5:45PM 29 93 27
San Saba River at Menard Oct 7 2008 5:30PM 28 92 24
Menard 14 E Oct 7 2008 6:10PM 26 95 23
Mason 13 WNW Oct 7 2008 6:10PM 28 96 23
San Saba River near Brady Oct 7 2008 6:10PM 26 100 23
Mason 15 NNE Oct 7 2008 6:10PM 26 97 23
Eden 3 S Oct 7 2008 6:10PM 29 100 26
Menard 11 NE Oct 7 2008 6:10PM 23 86 23
Melvin 2 S Oct 7 2008 6:10PM 33 92 29
Brady Creek at Brady Oct 7 2008 5:30PM 23 92 21
Brady 11 E Oct 7 2008 6:10PM 25 91 20
San Saba 15 SW Oct 7 2008 6:10PM 25 96 22
Richland Springs 7 S Oct 7 2008 5:56PM 23 91 20
San Saba 8 W Oct 7 2008 6:10PM 25 97 22
Richland Springs 6 WNW Oct 7 2008 6:10PM 25 97 22
San Saba River at San Saba Oct 7 2008 6:10PM 25 100 23
San Saba 6 S Oct 7 2008 6:10PM 22 96 20
Colorado River near San Saba Oct 7 2008 6:10PM 25 30 21
San Saba 8 ESE Oct 7 2008 6:10PM 25 100 21
Lometa 2 WNW Oct 7 2008 6:10PM 25 100 22
Cherokee 8 NNE Oct 7 2008 6:10PM 25 100 21
Cherokee 6 WSW Oct 7 2008 6:10PM 23 100 22
Colorado River at Bend Oct 7 2008 6:10PM 22 100 20
Cherokee 10 WNW Oct 7 2008 6:10PM 27 88 23
Cherokee 4 E Oct 7 2008 5:55PM 23 99 20
Cherokee 2 NNW Oct 7 2008 6:10PM 18 70 18
Cherokee Creek near Bend Oct 7 2008 6:10PM 23 97 19
San Saba 15 ESE Oct 7 2008 6:10PM 24 100 22
Lampasas 13 WNW Oct 7 2008 6:10PM 26 100 23
Tow 11 N Oct 7 2008 6:10PM 23 100 21
Lampasas 11 WNW Oct 7 2008 6:10PM 23 86 17
Tow 9 NNE Oct 7 2008 5:56PM 26 100 23
Lampasas 10 WSW Oct 7 2008 6:10PM 26 100 23
Tow 10 NNW Oct 7 2008 5:56PM 21 100 19
Lake Buchanan at Cedar Point Oct 7 2008 6:10PM 32 99 30
Tow 11 ENE Oct 7 2008 5:56PM 23 100 21
Tow 5 SSW Oct 7 2008 6:10PM 21 98 19
Tow 10 ESE Oct 7 2008 6:10PM 24 99 22
Burnet 5 NNW Oct 7 2008 5:56PM 22 100 20
Buchanan Dam 2 NNW Oct 7 2008 5:56PM 24 96 19
Burnet 6 WSW Oct 7 2008 5:57PM 21 97 20
Lake LBJ at 1431 Bridge Oct 7 2008 5:56PM 22 100 22
Sonora 14 SE Oct 7 2008 5:45PM 26 91 24
Roosevelt 10 WSW Oct 7 2008 5:45PM 28 92 26
Telegraph 9 NW Oct 7 2008 6:10PM 28 86 25
North Llano River near Roosevelt Oct 7 2008 6:11PM 25 95 23
Junction 17 NW Oct 7 2008 6:10PM 27 93 26
North Llano River near Junction Oct 7 2008 5:30PM 25 97 25
Rocksprings 12 NE Oct 7 2008 6:10PM 28 96 23
Telegraph 5 SW Oct 7 2008 5:45PM 26 96 19
South Llano River at Telegraph Oct 7 2008 6:10PM 27 99 23
Llano River near Junction Oct 7 2008 6:10PM 26 98 26
Mountain Home 17 WNW Oct 7 2008 6:10PM 28 86 23
Junction 14 SE Oct 7 2008 6:10PM 24 96 21
Johnson Fork near Junction Oct 7 2008 6:10PM 23 96 23
London 12 SSE Oct 7 2008 5:55PM 25 96 25
Junction 18 ENE Oct 7 2008 6:10PM 27 100 25
Menard 12 SSE Oct 7 2008 6:10PM 29 91 27
Mason 15 W Oct 7 2008 6:10PM 27 97 24
Mason 7 WSW Oct 7 2008 6:10PM 27 99 23
Harper 6 NW Oct 7 2008 5:57PM 25 96 25
Harper 13 NW Oct 7 2008 5:56PM 23 89 23
James River near Mason Oct 7 2008 6:10PM 21 100 20
Mason 14 SSW Oct 7 2008 6:10PM 23 100 22
Mason 3 NNE Oct 7 2008 6:10PM 26 97 21
Comanche Creek near Mason Oct 7 2008 6:11PM 24 100 19
Llano River near Mason Oct 7 2008 6:10PM 22 99 20
Fredericksburg 12 NW Oct 7 2008 5:56PM 25 100 24
Harper 8 NE Oct 7 2008 5:57PM 26 100 26
Doss 4 N Oct 7 2008 5:56PM 24 95 24
Beaver Creek near Mason Oct 7 2008 6:10PM 29 100 25
Doss 8 W Oct 7 2008 5:56PM 27 90 27
Mason 10 NE Oct 7 2008 6:10PM 27 100 23
Willow Creek near Mason Oct 7 2008 6:10PM 26 100 21
Mason 17 SE Oct 7 2008 6:10PM 25 100 23
Castell 4 SSE Oct 7 2008 6:10PM 24 88 21
Mason 15 ENE Oct 7 2008 6:10PM 23 99 19
Cherry Spring 3 ENE Oct 7 2008 5:56PM 22 100 22
Llano 19 SW Oct 7 2008 5:56PM 22 93 19
Hickory Creek near Castell Oct 7 2008 6:10PM 21 100 19
Llano 19 WNW Oct 7 2008 6:10PM 23 100 19
Llano 14 WNW Oct 7 2008 5:56PM 24 100 22
San Fernando Creek near Llano Oct 7 2008 6:10PM 22 100 21
Llano 9 NW Oct 7 2008 5:57PM 24 97 21
Johnson Creek near Llano Oct 7 2008 5:56PM 25 98 23
Cherokee 4 SSE Oct 7 2008 6:10PM 25 100 23
Llano River at Llano Oct 7 2008 5:57PM 20 100 19
Llano 5 SSW Oct 7 2008 5:56PM 23 100 22
Llano 6 SSE Oct 7 2008 5:56PM 20 96 19
Llano 7 NNE Oct 7 2008 5:57PM 21 100 20
Tow 5 W Oct 7 2008 5:56PM 21 100 21
Little Llano River near Llano Oct 7 2008 5:56PM 18 100 17
Kingsland 7 WNW Oct 7 2008 5:56PM 23 100 21
Honey Creek near Kingsland Oct 7 2008 6:10PM 19 99 19
Lake LBJ at 2900 Bridge Oct 7 2008 5:56PM 18 100 17
Llano 13 SSW Oct 7 2008 5:56PM 22 97 21
Fredericksburg 10 NNE Oct 7 2008 5:57PM 22 100 22
Willow City 9 NW Oct 7 2008 5:56PM 24 100 24
Sandy Creek near Willow City Oct 7 2008 6:10PM 19 99 17
Llano 11 SSE Oct 7 2008 5:56PM 23 100 21
Willow City 6 ENE Oct 7 2008 5:56PM 22 100 21
Willow City 10 NNE Oct 7 2008 6:10PM 19 98 17
Kingsland 9 WSW Oct 7 2008 5:56PM 23 100 21
Sandy Creek near Click Oct 7 2008 6:10PM 21 98 19
Round Mountain 11 WNW Oct 7 2008 6:10PM 20 96 20
Sandy Creek near Kingsland Oct 7 2008 6:10PM 19 97 18
Walnut Creek near Kingsland Oct 7 2008 5:56PM 17 97 17
Lake LBJ at Sandy Harbor Oct 7 2008 5:56PM 20 100 19
Round Mountain 6 WNW Oct 7 2008 6:10PM 19 94 19
Marble Falls 4 WSW Oct 7 2008 6:10PM 21 100 20
Kingsland 6 ESE Oct 7 2008 5:56PM 18 100 18
Backbone Creek at Marble Falls Oct 7 2008 5:56PM 19 100 18
Flat Rock Creek near Marble Falls Oct 7 2008 5:56PM 19 94 17
Marble Falls 10 SSW Oct 7 2008 5:57PM 21 95 21
Burnet 6 SSE Oct 7 2008 5:57PM 19 98 18
Burnet 1 WSW Oct 7 2008 5:56PM 18 98 16
Hamilton Creek near Marble Falls Oct 7 2008 6:10PM 16 98 15
Marble Falls 6 ENE Oct 7 2008 6:10PM 20 99 18
Spicewood 5 WNW Oct 7 2008 6:10PM 20 100 18
Spicewood 2 NNE Oct 7 2008 6:10PM 19 100 18
Harper 4 SSW Oct 7 2008 5:57PM 27 99 26
Harper 8 SSE Oct 7 2008 6:10PM 27 94 24
Fredericksburg 10 WSW Oct 7 2008 5:56PM 25 100 23
Fredericksburg 9 SW Oct 7 2008 5:55PM 26 100 25
Pedernales River near Fredericksburg Oct 7 2008 5:56PM 27 100 25
Fredericksburg 5 N Oct 7 2008 5:56PM 24 100 24
Fredericksburg 10 SSE Oct 7 2008 5:56PM 26 99 24
South Grape Creek near Luckenbach Oct 7 2008 5:56PM 25 100 24
Willow City 6 SSW Oct 7 2008 5:56PM 23 100 22
Pedernales River at LBJ Ranch near Stonewall Oct 7 2008 5:57PM 23 100 19
Blanco 13 WNW Oct 7 2008 5:56PM 24 100 22
Willow City 3 NNW Oct 7 2008 6:10PM 21 100 21
Stonewall 7 NNE Oct 7 2008 6:10PM 23 96 23
North Grape Creek near Johnson City Oct 7 2008 5:56PM 20 100 19
Johnson City 10 NNW Oct 7 2008 5:56PM 22 100 22
Johnson City 4 NNW Oct 7 2008 5:56PM 21 98 20
Johnson City 5 SSW Oct 7 2008 5:56PM 21 100 21
Pedernales River near Johnson City Oct 7 2008 5:56PM 22 100 21
Blanco 5 NNE Oct 7 2008 6:10PM 24 99 21
Miller Creek near Johnson City Oct 7 2008 6:10PM 19 100 18
Johnson City 10 E Oct 7 2008 6:10PM 23 96 21
Dripping Springs 8 W Oct 7 2008 5:56PM 21 100 19
Flat Creek near Pedernales Falls State Park Oct 7 2008 5:56PM 19 99 18
Johnson City 9 NNE Oct 7 2008 5:56PM 22 95 20
Cypress Creek near Cypress Mill Oct 7 2008 5:56PM 21 100 20
Spicewood 4 S Oct 7 2008 6:10PM 20 100 18
Lakeway 6 W Oct 7 2008 6:10PM 19 100 18
Bertram 8 SSW Oct 7 2008 5:56PM 23 100 21
Marble Falls 14 ESE Oct 7 2008 5:57PM 20 100 18
Cow Creek near Lago Vista Oct 7 2008 5:57PM 21 98 19
Lakeway 2 E Oct 7 2008 6:10PM 19 100 19
Lago Vista 1 ESE Oct 7 2008 5:57PM 19 99 18
Leander 5 SW Oct 7 2008 6:10PM 22 97 18
Big Sandy Creek near Jonestown Oct 7 2008 5:56PM 22 98 21
Cedar Park 3 SSW Oct 7 2008 5:56PM 22 100 21
Mansfield Dam 1 ENE Oct 7 2008 6:10PM 30 100 30
Lake Austin below Mansfield Dam Oct 7 2008 6:10PM 19 96 18
Lake Austin at Quinlan Park Oct 7 2008 6:10PM 19 98 19
Lake Austin at Cortana Shores Oct 7 2008 6:10PM 20 100 20
Lake Austin at Davenport Ranch Oct 7 2008 6:10PM 22 100 22
Jollyville 2 SW Oct 7 2008 6:10PM 19 98 19
Bull Creek at Loop 360, Austin Oct 7 2008 6:10PM 18 100 18
LCRA Redbud Center Oct 7 2008 5:57PM 22 95 22
Dripping Springs 4 NNE Oct 7 2008 5:56PM 18 100 18
Barton Creek at SH 71 near Oak Hill Oct 7 2008 5:56PM 19 96 19
Barton Creek at Loop 360, Austin Oct 7 2008 6:10PM 19 100 19
Town Lake near Longhorn Dam Oct 7 2008 6:10PM 19 99 16
Colorado River at Austin Oct 7 2008 6:10PM 25 99 25
Walnut Creek at Webberville Road, Austin Oct 7 2008 6:10PM 18 95 18
Dripping Springs 5 SSW Oct 7 2008 5:56PM 19 100 18
Driftwood 4 SSE Oct 7 2008 5:56PM 20 96 17
Onion Creek at Buda Oct 7 2008 5:56PM 22 99 20
Manchaca 4 W Oct 7 2008 5:56PM 21 100 20
Onion Creek at Hwy 183, Austin Oct 7 2008 5:56PM 20 93 20
Pflugerville 3 SSE Oct 7 2008 5:57PM 19 100 19
Gilleland Creek near Manor Oct 7 2008 5:56PM 17 100 17
Elgin 8 NW Oct 7 2008 5:56PM 20 96 18
Wilbarger Creek near Elgin Oct 7 2008 5:56PM 23 78 2
Big Sandy Creek near Elgin Oct 7 2008 6:10PM 21 98 20
Colorado River at Bastrop Oct 7 2008 5:56PM 20 98 20
Lockhart 6 NE Oct 7 2008 5:56PM 14 92 13
Cedar Creek 3 WSW Oct 7 2008 5:56PM 20 99 20
Rosanky 1 W Oct 7 2008 5:56PM 21 97 19
Cedar Creek below Bastrop Oct 7 2008 6:10PM 23 100 21
Colorado River at Smithville Oct 7 2008 5:56PM 23 99 21
Giddings 3 WSW Oct 7 2008 5:56PM 19 96 17
Colorado River above La Grange Oct 7 2008 5:56PM 22 97 21
Muldoon 6 WSW Oct 7 2008 6:10PM 23 99 21
Buckners Creek near Muldoon Oct 7 2008 6:10PM 19 100 19
La Grange 5 NE Oct 7 2008 5:56PM 21 100 21
Lake Fayette at Fayette Power Plant Oct 7 2008 5:56PM 22 97 22
Carmine 1 SSW Oct 7 2008 5:56PM 2 95 0
Cummins Creek near Frelsburg Oct 7 2008 5:56PM 27 100 26
Colorado River at Columbus Oct 7 2008 6:10PM 27 100 26
Colorado River near Altair Oct 7 2008 6:10PM 24 95 24
Colorado River near Glen Flora Oct 7 2008 6:10PM 38 99 37
Colorado River at Wharton Oct 7 2008 6:10PM 32 100 32
Colorado River near Lane City Oct 7 2008 6:10PM 42 99 41
Colorado River at Bay City Oct 7 2008 6:10PM 53 100 51
Eagle Lake 7 NE Oct 7 2008 5:57PM 28 95 28
San Bernard River at East Bernard Oct 7 2008 6:10PM 38 100 37
Sargent 1 ENE Oct 7 2008 6:10PM 51 98 49
Matagorda 1 S Oct 7 2008 6:10PM 42 93 42
El Campo 2 NW Oct 7 2008 6:10PM 37 100 36
Midfield Oct 7 2008 6:10PM 62 100 60
Weimar 7 S Oct 7 2008 6:10PM 17 96 17
El Campo 15 WSW Oct 7 2008 6:10PM 40 100 37
Moulton 1 SSE Oct 7 2008 6:10PM 22 100 19
Hallettsville 1 SSE Oct 7 2008 6:10PM 28 99 28
Goldthwaite 10 ENE Oct 7 2008 6:10PM 26 100 22
Florence 3 SW Oct 7 2008 5:57PM 20 98 17
Thorndale 3 SSE Oct 7 2008 5:56PM 21 99 17
Caldwell 1 NNE Oct 7 2008 5:56PM 24 99 22
Industry 3 W Oct 7 2008 5:56PM 35 100 32
Bellville 1 SW Oct 7 2008 5:56PM 31 100 29
Damon 1 NNW Oct 7 2008 6:10PM 56 94 52

© 1996-2008 Lower Colorado River Authority. All rights reserved.