LCRA.org   Login Print Page
LCRA - Air Temperature Summary

Units in °F

This information comes from LCRA's network of remote gauges. Most of the gauges have no public access.

Location Time Current Temp Today's Maximum Temp Today's Minimum Temp Today's Average Temp
Millersview 7 WSW Sep 7 2008 10:45AM 83 83 63 72
Gouldbusk 4 N Sep 7 2008 10:45AM 81 81 63 69
Lohn 3 WSW Sep 7 2008 11:11AM 84 84 63 72
Bangs 6 W Sep 7 2008 10:45AM 81 81 62 70
Rochelle 5 NNW Sep 7 2008 11:10AM 83 83 66 72
Colorado River at Winchell Sep 7 2008 11:10AM 85 85 58 67
Brownwood 10 SSW Sep 7 2008 11:10AM 84 84 58 70
Richland Springs 11 N Sep 7 2008 11:10AM 84 84 61 70
Richland Springs 6 NE Sep 7 2008 11:11AM 85 85 59 69
Colorado River near Goldthwaite Sep 7 2008 11:10AM 85 85 58 69
Clyde 6 S Sep 7 2008 10:45AM 81 81 64 70
Cross Plains 6 WNW Sep 7 2008 10:45AM 82 82 57 68
Pecan Bayou at Hwy 279 Sep 7 2008 10:45AM 82 82 60 71
May 1 N Sep 7 2008 10:45AM 81 81 64 72
Lawn 5E Sep 7 2008 10:45AM 78 78 61 69
Lake Coleman near Novice Sep 7 2008 10:30AM 80 80 60 68
Hords Creek Lake near Valera Sep 7 2008 9:30AM 76 76 67 70
Burkett 9 S Sep 7 2008 10:45AM 82 82 57 66
Lake Brownwood near Brownwood Sep 7 2008 10:30AM 79 79 62 69
Brownwood 4 SE Sep 7 2008 11:11AM 85 85 61 70
Blanket 4 S Sep 7 2008 10:45AM 81 81 57 68
Pecan Bayou near Mullin Sep 7 2008 10:55AM 82 82 56 67
Mullin 5 NE Sep 7 2008 11:11AM 83 83 63 71
Eldorado 2 E Sep 7 2008 10:45AM 77 77 63 68
Fort McKavett 6 NW Sep 7 2008 10:45AM 80 80 59 66
Sonora 17 ENE Sep 7 2008 10:45AM 78 78 64 68
Menard 14 E Sep 7 2008 11:10AM 81 81 57 66
Mason 13 WNW Sep 7 2008 11:10AM 80 80 61 67
San Saba River near Brady Sep 7 2008 11:10AM 80 81 56 66
Mason 15 NNE Sep 7 2008 11:10AM 81 81 63 70
Eden 3 S Sep 7 2008 11:10AM 83 83 59 68
Menard 11 NE Sep 7 2008 11:10AM 81 81 56 66
Melvin 2 S Sep 7 2008 11:10AM 83 83 61 67
Brady Creek at Brady Sep 7 2008 10:30AM 83 83 62 71
Brady 11 E Sep 7 2008 11:10AM 83 83 64 70
San Saba 15 SW Sep 7 2008 11:10AM 84 84 68 73
Richland Springs 7 S Sep 7 2008 11:11AM 85 85 65 72
San Saba 8 W Sep 7 2008 11:10AM 85 86 65 72
Richland Springs 6 WNW Sep 7 2008 11:10AM 84 84 55 66
San Saba River at San Saba Sep 7 2008 11:10AM 84 84 60 68
San Saba 6 S Sep 7 2008 11:10AM 81 81 62 70
Colorado River near San Saba Sep 7 2008 11:10AM 84 86 58 69
San Saba 8 ESE Sep 7 2008 11:10AM 82 82 60 67
Lometa 2 WNW Sep 7 2008 11:10AM 83 83 65 72
Cherokee 8 NNE Sep 7 2008 11:10AM 84 84 67 72
Cherokee 6 WSW Sep 7 2008 11:10AM 82 82 58 69
Colorado River at Bend Sep 7 2008 11:10AM 84 84 59 68
Cherokee 10 WNW Sep 7 2008 11:10AM 82 82 65 71
Cherokee 4 E Sep 7 2008 11:11AM 84 84 65 72
Cherokee 2 NNW Sep 7 2008 11:10AM 82 82 58 66
Cherokee Creek near Bend Sep 7 2008 11:10AM 83 83 59 68
San Saba 15 ESE Sep 7 2008 11:10AM 84 84 66 72
Lampasas 13 WNW Sep 7 2008 11:10AM 84 84 64 71
Tow 11 N Sep 7 2008 11:10AM 82 82 65 71
Lampasas 11 WNW Sep 7 2008 11:11AM 82 82 66 71
Tow 9 NNE Sep 7 2008 11:11AM 82 82 66 72
Lampasas 10 WSW Sep 7 2008 11:10AM 82 82 65 72
Tow 10 NNW Sep 7 2008 11:11AM 81 81 65 72
Lake Buchanan at Cedar Point Sep 7 2008 11:10AM 86 86 68 74
Tow 11 ENE Sep 7 2008 11:11AM 81 81 61 69
Tow 5 SSW Sep 7 2008 11:11AM 82 82 60 71
Tow 10 ESE Sep 7 2008 11:11AM 83 84 65 73
Burnet 5 NNW Sep 7 2008 10:57AM 78 79 65 70
Buchanan Dam 2 NNW Sep 7 2008 11:12AM 80 80 72 76
Burnet 6 WSW Sep 7 2008 10:58AM 80 80 66 72
Lake LBJ at 1431 Bridge Sep 7 2008 11:11AM 82 82 70 75
Sonora 14 SE Sep 7 2008 10:45AM 77 77 62 67
Roosevelt 10 WSW Sep 7 2008 10:45AM 80 80 58 68
Telegraph 9 NW Sep 7 2008 11:10AM 81 81 61 69
North Llano River near Roosevelt Sep 7 2008 11:11AM 83 83 57 64
Junction 17 NW Sep 7 2008 11:10AM 80 80 54 63
North Llano River near Junction Sep 7 2008 10:30AM 81 81 58 66
Rocksprings 12 NE Sep 7 2008 11:10AM 77 77 64 69
Telegraph 5 SW Sep 7 2008 10:45AM 80 80 58 66
South Llano River at Telegraph Sep 7 2008 11:10AM 80 80 58 65
Llano River near Junction Sep 7 2008 11:10AM 81 81 58 67
Mountain Home 17 WNW Sep 7 2008 11:10AM 80 80 60 67
Junction 14 SE Sep 7 2008 11:10AM 79 79 62 68
Johnson Fork near Junction Sep 7 2008 11:10AM 83 83 60 67
London 12 SSE Sep 7 2008 11:11AM 81 81 63 69
Junction 18 ENE Sep 7 2008 11:10AM 82 82 61 69
Menard 12 SSE Sep 7 2008 11:10AM 83 83 62 68
Mason 15 W Sep 7 2008 11:10AM 81 81 59 67
Mason 7 WSW Sep 7 2008 11:10AM 80 80 62 69
Harper 6 NW Sep 7 2008 10:58AM 77 77 63 69
Harper 13 NW Sep 7 2008 11:12AM 80 80 63 69
James River near Mason Sep 7 2008 11:10AM 83 83 59 66
Mason 14 SSW Sep 7 2008 11:10AM 81 81 65 70
Mason 3 NNE Sep 7 2008 11:10AM 81 81 58 67
Comanche Creek near Mason Sep 7 2008 11:10AM 82 82 58 65
Llano River near Mason Sep 7 2008 11:10AM 84 84 59 68
Fredericksburg 12 NW Sep 7 2008 11:12AM 78 78 62 67
Harper 8 NE Sep 7 2008 10:58AM 78 78 57 64
Doss 4 N Sep 7 2008 11:11AM 82 82 58 65
Beaver Creek near Mason Sep 7 2008 11:10AM 79 79 57 66
Doss 8 W Sep 7 2008 11:11AM 79 79 65 70
Mason 10 NE Sep 7 2008 11:10AM 81 81 64 69
Willow Creek near Mason Sep 7 2008 11:10AM 81 81 56 64
Mason 17 SE Sep 7 2008 11:10AM 80 80 66 71
Castell 4 SSE Sep 7 2008 11:10AM 82 82 60 69
Mason 15 ENE Sep 7 2008 11:10AM 82 82 66 72
Cherry Spring 3 ENE Sep 7 2008 11:11AM 83 83 63 68
Llano 19 SW Sep 7 2008 11:12AM 82 82 68 73
Hickory Creek near Castell Sep 7 2008 11:10AM 82 82 59 67
Llano 19 WNW Sep 7 2008 11:10AM 82 82 59 67
Llano 14 WNW Sep 7 2008 10:57AM 81 81 58 66
San Fernando Creek near Llano Sep 7 2008 11:11AM 81 81 59 67
Llano 9 NW Sep 7 2008 10:58AM 80 80 59 68
Johnson Creek near Llano Sep 7 2008 11:11AM 83 83 62 69
Cherokee 4 SSE Sep 7 2008 11:11AM 80 80 60 70
Llano River at Llano Sep 7 2008 10:58AM 82 82 63 71
Llano 5 SSW Sep 7 2008 11:12AM 81 81 61 68
Llano 6 SSE Sep 7 2008 11:12AM 82 82 66 73
Llano 7 NNE Sep 7 2008 11:12AM 82 82 65 72
Tow 5 W Sep 7 2008 11:11AM 80 80 67 72
Little Llano River near Llano Sep 7 2008 11:11AM 83 83 59 65
Kingsland 7 WNW Sep 7 2008 11:11AM 81 81 67 72
Honey Creek near Kingsland Sep 7 2008 11:11AM 84 84 61 68
Lake LBJ at 2900 Bridge Sep 7 2008 11:11AM 81 81 68 73
Llano 13 SSW Sep 7 2008 11:11AM 82 82 60 66
Fredericksburg 10 NNE Sep 7 2008 11:11AM 78 78 65 70
Willow City 9 NW Sep 7 2008 10:56AM 83 83 65 70
Sandy Creek near Willow City Sep 7 2008 11:10AM 83 83 58 66
Llano 11 SSE Sep 7 2008 11:11AM 80 80 67 71
Willow City 6 ENE Sep 7 2008 11:11AM 81 81 67 72
Willow City 10 NNE Sep 7 2008 11:10AM 83 83 56 65
Kingsland 9 WSW Sep 7 2008 11:11AM 83 83 68 73
Sandy Creek near Click Sep 7 2008 11:11AM 83 83 58 67
Round Mountain 11 WNW Sep 7 2008 11:10AM 85 85 68 74
Sandy Creek near Kingsland Sep 7 2008 11:10AM 83 83 60 68
Walnut Creek near Kingsland Sep 7 2008 11:11AM 83 83 61 69
Round Mountain 6 WNW Sep 7 2008 11:10AM 82 82 65 73
Marble Falls 4 WSW Sep 7 2008 11:10AM 83 83 67 73
Kingsland 6 ESE Sep 7 2008 11:12AM 81 81 66 72
Backbone Creek at Marble Falls Sep 7 2008 11:11AM 82 82 64 72
Flat Rock Creek near Marble Falls Sep 7 2008 11:12AM 84 84 63 71
Marble Falls 10 SSW Sep 7 2008 11:12AM 80 81 64 71
Burnet 6 SSE Sep 7 2008 11:12AM 82 82 64 73
Burnet 1 WSW Sep 7 2008 11:12AM 81 81 62 70
Hamilton Creek near Marble Falls Sep 7 2008 11:10AM 83 83 64 71
Marble Falls 6 ENE Sep 7 2008 11:10AM 83 83 65 72
Spicewood 5 WNW Sep 7 2008 11:10AM 82 82 61 70
Spicewood 2 NNE Sep 7 2008 11:10AM 82 82 66 72
Harper 4 SSW Sep 7 2008 11:12AM 78 78 57 64
Harper 8 SSE Sep 7 2008 11:10AM 77 77 63 68
Fredericksburg 10 WSW Sep 7 2008 11:12AM 77 77 57 63
Fredericksburg 9 SW Sep 7 2008 11:11AM 78 78 59 66
Pedernales River near Fredericksburg Sep 7 2008 11:12AM 80 80 59 65
Fredericksburg 5 N Sep 7 2008 10:57AM 80 80 59 65
Fredericksburg 10 SSE Sep 7 2008 11:11AM 77 77 62 67
South Grape Creek near Luckenbach Sep 7 2008 11:12AM 80 80 60 66
Willow City 6 SSW Sep 7 2008 11:12AM 79 79 64 69
Pedernales River at LBJ Ranch near Stonewall Sep 7 2008 10:58AM 79 79 60 66
Blanco 13 WNW Sep 7 2008 11:11AM 77 77 65 70
Willow City 3 NNW Sep 7 2008 11:11AM 81 81 65 70
Stonewall 7 NNE Sep 7 2008 11:10AM 81 81 65 70
North Grape Creek near Johnson City Sep 7 2008 11:11AM 83 83 58 66
Johnson City 10 NNW Sep 7 2008 11:11AM 79 79 65 70
Johnson City 4 NNW Sep 7 2008 11:11AM 81 81 66 71
Johnson City 5 SSW Sep 7 2008 11:11AM 79 79 68 72
Pedernales River near Johnson City Sep 7 2008 11:11AM 81 81 63 70
Blanco 5 NNE Sep 7 2008 11:11AM 79 79 62 67
Miller Creek near Johnson City Sep 7 2008 11:10AM 84 84 59 68
Johnson City 10 E Sep 7 2008 11:11AM 80 80 65 72
Dripping Springs 8 W Sep 7 2008 11:12AM 81 81 63 69
Flat Creek near Pedernales Falls State Park Sep 7 2008 11:12AM 84 84 60 69
Johnson City 9 NNE Sep 7 2008 11:12AM 80 80 62 70
Cypress Creek near Cypress Mill Sep 7 2008 11:11AM 83 83 61 68
Spicewood 4 S Sep 7 2008 11:10AM 81 81 67 73
Lakeway 6 W Sep 7 2008 11:10AM 83 83 64 72
Bertram 8 SSW Sep 7 2008 11:11AM 80 80 61 68
Marble Falls 14 ESE Sep 7 2008 10:58AM 81 81 64 70
Cow Creek near Lago Vista Sep 7 2008 11:12AM 82 82 61 67
Lakeway 2 E Sep 7 2008 11:10AM 83 83 66 72
Lago Vista 1 ESE Sep 7 2008 10:58AM 80 80 67 72
Leander 5 SW Sep 7 2008 11:10AM 82 82 68 73
Big Sandy Creek near Jonestown Sep 7 2008 11:12AM 83 83 58 65
Cedar Park 3 SSW Sep 7 2008 11:12AM 80 80 63 70
Mansfield Dam 1 ENE Sep 7 2008 11:10AM 81 81 66 72
Lake Austin below Mansfield Dam Sep 7 2008 11:10AM 83 83 60 65
Lake Austin at Quinlan Park Sep 7 2008 11:10AM 83 83 62 68
Lake Austin at Cortana Shores Sep 7 2008 11:10AM 82 82 63 69
Lake Austin at Davenport Ranch Sep 7 2008 11:10AM 79 79 65 71
Jollyville 2 SW Sep 7 2008 11:10AM 82 82 62 70
Bull Creek at Loop 360, Austin Sep 7 2008 11:10AM 80 80 62 68
LCRA Redbud Center Sep 7 2008 10:58AM 82 82 65 72
Dripping Springs 4 NNE Sep 7 2008 11:11AM 80 80 64 71
Barton Creek at SH 71 near Oak Hill Sep 7 2008 11:11AM 82 82 60 67
Barton Creek at Loop 360, Austin Sep 7 2008 11:10AM 83 83 62 69
Town Lake near Longhorn Dam Sep 7 2008 11:10AM 80 80 68 73
Colorado River at Austin Sep 7 2008 11:10AM 78 78 63 68
Walnut Creek at Webberville Road, Austin Sep 7 2008 11:11AM 84 84 61 68
Dripping Springs 5 SSW Sep 7 2008 11:12AM 77 77 59 66
Driftwood 4 SSE Sep 7 2008 11:11AM 78 79 57 64
Onion Creek at Buda Sep 7 2008 11:11AM 80 80 61 68
Manchaca 4 W Sep 7 2008 11:11AM 82 82 62 69
Onion Creek at Hwy 183, Austin Sep 7 2008 11:11AM 82 82 63 69
Pflugerville 3 SSE Sep 7 2008 10:58AM 81 81 63 70
Gilleland Creek near Manor Sep 7 2008 11:11AM 82 82 59 66
Elgin 8 NW Sep 7 2008 11:11AM 81 81 60 69
Wilbarger Creek near Elgin Sep 7 2008 11:12AM 81 81 59 65
Big Sandy Creek near Elgin Sep 7 2008 11:11AM 82 82 58 66
Colorado River at Bastrop Sep 7 2008 11:11AM 82 82 65 72
Lockhart 6 NE Sep 7 2008 11:11AM 81 81 62 69
Cedar Creek 3 WSW Sep 7 2008 11:11AM 81 81 57 65
Rosanky 1 W Sep 7 2008 11:11AM 79 79 56 65
Cedar Creek below Bastrop Sep 7 2008 11:11AM 81 81 58 65
Colorado River at Smithville Sep 7 2008 11:11AM 81 82 62 69
Giddings 3 WSW Sep 7 2008 11:11AM 80 80 61 66
Colorado River above La Grange Sep 7 2008 11:11AM 84 84 63 69
Muldoon 6 WSW Sep 7 2008 11:10AM 79 80 58 65
Buckners Creek near Muldoon Sep 7 2008 11:10AM 80 80 58 64
La Grange 5 NE Sep 7 2008 11:11AM 81 81 61 69
Lake Fayette at Fayette Power Plant Sep 7 2008 11:11AM 81 81 68 73
Carmine 1 SSW Sep 7 2008 11:11AM 81 81 60 68
Cummins Creek near Frelsburg Sep 7 2008 11:11AM 77 77 54 60
Colorado River at Columbus Sep 7 2008 11:10AM 81 81 62 67
Colorado River near Altair Sep 7 2008 11:10AM 84 84 65 70
Colorado River near Glen Flora Sep 7 2008 11:10AM 82 82 65 70
Colorado River at Wharton Sep 7 2008 11:10AM 84 84 68 72
Colorado River near Lane City Sep 7 2008 11:10AM 84 84 66 70
Colorado River at Bay City Sep 7 2008 11:10AM 84 84 67 71
Eagle Lake 7 NE Sep 7 2008 11:12AM 84 84 63 68
San Bernard River at East Bernard Sep 7 2008 11:10AM 81 81 64 68
Sargent 1 ENE Sep 7 2008 11:10AM 84 84 65 71
Matagorda 1 S Sep 7 2008 11:10AM 83 83 67 75
El Campo 2 NW Sep 7 2008 11:10AM 81 81 64 70
Midfield Sep 7 2008 11:10AM 84 84 64 70
Weimar 7 S Sep 7 2008 11:11AM 81 81 63 68
El Campo 15 WSW Sep 7 2008 11:10AM 83 83 63 68
Moulton 1 SSE Sep 7 2008 11:10AM 83 84 62 68
Hallettsville 1 SSE Sep 7 2008 11:10AM 81 81 62 68
Goldthwaite 10 ENE Sep 7 2008 11:10AM 84 84 59 69
Florence 3 SW Sep 7 2008 11:12AM 82 82 59 68
Thorndale 3 SSE Sep 7 2008 11:11AM 83 83 63 70
Caldwell 1 NNE Sep 7 2008 11:11AM 82 82 60 68
Industry 3 W Sep 7 2008 11:11AM 81 81 61 66
Bellville 1 SW Sep 7 2008 11:12AM 84 84 62 68
Damon 1 NNW Sep 7 2008 11:10AM 84 84 64 69

© 1996-2008 Lower Colorado River Authority. All rights reserved.